Compare Rates for Our Accounts
Rates effective as of 04/21/2020. APY = Annual Percentage Yield
Checking Accounts
Account | Minimum Opening Deposit | Balance | APY |
---|---|---|---|
$100 | Non Interest Bearing | Non Interest Bearing | |
$100 | Non Interest Bearing | Non Interest Bearing | |
$100 | $0 - $9,999 $10,000 - $24,999 $25,000+ | 0.05% 0.10% 0.15% | |
Discover Club Checking | $100 | $1,000 minimum | 0.15% |
$100 | $1 | 0.15% |
Annual percentage Yields (APYs) and rates may change after account is opened. Fees may reduce earnings.
Savings Accounts
Account | Minimum Opening Deposit | Balance | APY |
---|---|---|---|
$100 | Not Tiered | 0.10% | |
$10 | Not Tiered | 0.10% | |
$1 | Not Tiered | 0.15% | |
$100 | $0 - $9,999 $10,000 - $49,999 $50,000 - $99,999 $100,000+ | 0.10% 0.10% 0.10% 0.20% | |
$25,000 | $0 - $49,999 $50,000 - $99,999 $100,000+ | 0.15% 0.15% 0.20% |
Annual percentage Yields (APYs) and rates may change after account is opened. Fees may reduce earnings.
Certificates of Deposit (CDs)
Term | Balance1 | APY |
---|---|---|
24 Month Special | $5,000 | 0.85% |
48 Month Special | $5,000 | 1.00% |
3 Month | $2,500 | 0.10% |
6 Month | $2,500 | 0.15% |
12 Month | $1,000 | 0.25% |
18 Month | $1,000 | 0.35% |
24 Month | $1,000 | 0.45% |
36 Month | $1,000 | 0.60% |
48 Month | $1,000 | 0.85% |
60 Month | $1,000 | 1.20% |
1. Minimum balance required to open and earn APY. A penalty may be imposed for early withdrawal. Fees may reduce earnings.
Individual Retirement Accounts (IRAs)
Term | Balance1 | APY |
---|---|---|
24 Month Special | $5,000 | 0.85% |
48 Month Special | $5,000 | 1.00% |
12 Month | $250 | 0.25% |
18 Month | $250 | 0.35% |
24 Month | $250 | 0.45% |
36 Month | $250 | 0.60% |
48 Month | $250 | 0.85% |
60 Month | $250 | 1.20% |
1. Minimum balance required to open and earn APY. A penalty may be imposed for early withdrawal. Fees may reduce earnings.